Last week, we reviewed GoToWebinar and Webex webinar software in our post Webinar Software Review: GoToMeeting and Webex. Again, every host has a different set of criteria, so if you’re clear on what you want, you can more easily select the software that is the best fit for you. So, over the next couple of months, we’re going to take a closer look at some of the major software companies. We’ll look at the same criteria each time, and look at 2 each time we do a review — this time is Adobe Connect and ReadyTalk.
Criteria | Adobe Connect | ReadyTalk |
|---|---|---|
| Has different products? | Adobe Connect includes 3 components: Adobe for Web Meetings, Adobe Connect for eLearning and Adobe Connect for Webinars , they have an Adobe Connect Events, Meeting, Training, Webcast and Mobile | All services are bundled into a single product (web conferencing, audio conferencing and webinars) |
| Pricing (by mo/attendee volume) | 100 people at $55/month or $45/mo pre-paid or pay per use at .32 per user/minute | 25 people for $49/mo; 2,000 people for $99/mo; OR $0.20/minute/person |
| Screenshare or uploaded | Both | Both |
| Ease of Installation - Need Plugin or all web | No plug-in or download required | No plugin or download required |
| Interactivity (polls, breakout groups, highlighting, raise hands, Q&A) | Polls, chat, white board and media tools are available as well as breakout rooms | Has polls, highlighting, hand raising, Q&A |
| Has integrated Twitter stream? | Yes, if you use their free add-on | No |
| Recording file type | Recordings are automatically created and archived and available to access off their server or you can take them off-line and store them yourself. Recordings have built-in recording tools. Quizzes and polling remain interactive even in the recording. | Variety of formats: mp3, flash, wav, mp4. Also have a Ready Talk embeddable media player (allows you to embed the recording on blogs, etc). Archiving service allows for playback regi atration, and automated podcasting (additional fee) |
| Has moderator on webinar? | Available for add'l cost - called Event Services Team | Yes, live event monitoring and support |
| Branded Presentation room | Yes - customizable and able to save for later use | Yes, and registration form |
| Audio options (phone AND computer)? | Both | Phone and Broadcast Audio (similar to VoIP) |
| Drawing Tools | Yes, including white board | Yes |
| Video streaming | Audio and video streaming is fully integrated. | Only via screen share (but uploaded video capability is coming soon) |
| Webcam integration | Yes | Not now (only in Beta now), but will be available Q2 2011 |
| Post-session survey or quiz | Yes | Yes |
| Browser compatability | Microsoft Internet Explorer 6, 7, or 8; Mozilla Firefox 2.x or 3.x; or Google Chrome,Safari 2.x | Internet Explorer (6.0+, 7.0+, 8.0+ 32-bit*) Firefox (3.0+), Safari (3.0+, 4.0+, 5.0+) (no Chrome) |
| Document sharing? (for participants to download) | Screen application and desktop sharing available | Presenters can make documents available for download on the event archive page |
| Clickable links in slideshows? | Yes | No |
| Scheduling/Registration - Ability to register participants for a fee? | Registration and reminders as well as on-line content library to store all types of files you want to make available to attendees. | No |
| Ease of Use by Attendee | Interface very intuitive | Easy; no downloads, but does require flash or java |
| Ease of Use by Host (i.e. alternating tools, etc) | Interface very intuitive | Download required |
| Trial Offer Available (how long? includes all features?) | 30 day trial - support not included in trial | Yes; 25 people for 30 days; all features |
| Ability to use animation in slides | With screen sharing, yes. | Via screen-share |
| Full Service (includes registration, reminders, facilitator...) | Event Services team available to assist with pre, during and post session functions. This is an additional service. | Registration, reminders, see http://www.readytalk.com/services/event-services.php for full details of event services |
| Customer Service/Tech Support (accessibility/Knowledge) - during, after, before webinar | In-meeting phone and email support available. Direct contact available depending on need | Very knowledgeable; 24/7 |
| Reporting Functions - Attendee attendance tracking | Reports and alerts are available | Who attended, who didn't attend, how long they came for |
| Mobile enabled? | Yes, through Adobe Connect Mobile product | No, only for playback |
| Max # of participants | 100 but with hosted license 1500 | 3000 |
(Above chart put together in conjunction with Workshop University)
Please let us know if you find any errors in the above!
|
|
Add a Webinar |
Visit our Webinar Calendar |
| If you enjoyed this post, make sure you subscribe to our RSS feed! |





